Real-time tracking of house listings and market performance
Data collection started September 1, 2025 - no prior data available
| Quarter | Houses Sold | Projected/Estimated Revenue | Company Guidance | Actual Revenue |
|---|---|---|---|---|
| Q1 2026 Till Today | 1,273 | $759.4M | β | β |
| Q4 2025 | 1,534 | $593.8M | $595.0M | Earnings on Feb 26 |
Houses sold per day (September 11, 2025: Kaz Nejatian became CEO)
Revenue in millions per day (September 11, 2025: Kaz Nejatian became CEO)
| Date | Houses Sold | Avg Price | Total Revenue |
|---|---|---|---|
| 2026-02-27 | 29 | $339,828.0 | $9,855,000.0 |
| 2026-02-26 | 39 | $356,359.0 | $13,898,000.0 |
| 2026-02-25 | 38 | $390,816.0 | $14,851,000.0 |
| 2026-02-24 | 51 | $395,686.0 | $20,180,000.0 |
| 2026-02-23 | 36 | $408,000.0 | $14,688,000.0 |
| 2026-02-22 | 15 | $430,133.0 | $6,452,000.0 |
| 2026-02-21 | 8 | $348,125.0 | $2,785,000.0 |
| 2026-02-20 | 33 | $397,879.0 | $13,130,000.0 |
| 2026-02-19 | 42 | $377,762.0 | $15,866,000.0 |
| 2026-02-18 | 24 | $455,917.0 | $10,942,000.0 |
| 2026-02-17 | 42 | $415,976.0 | $17,471,000.0 |
| 2026-02-16 | 14 | $352,429.0 | $4,934,000.0 |
| 2026-02-15 | 4 | $351,250.0 | $1,405,000.0 |
| 2026-02-14 | 14 | $336,643.0 | $4,713,000.0 |
| 2026-02-13 | 22 | $425,364.0 | $9,358,000.0 |
| 2026-02-12 | 31 | $399,355.0 | $12,380,000.0 |
| 2026-02-11 | 18 | $357,222.0 | $6,430,000.0 |
| 2026-02-10 | 23 | $393,435.0 | $9,049,000.0 |
| 2026-02-09 | 27 | $381,630.0 | $10,304,000.0 |
| 2026-02-08 | 14 | $420,429.0 | $5,886,000.0 |
| 2026-02-07 | 8 | $435,625.0 | $3,485,000.0 |
| 2026-02-06 | 28 | $411,429.0 | $11,520,000.0 |
| 2026-02-05 | 19 | $417,000.0 | $7,923,000.0 |
| 2026-02-04 | 21 | $396,429.0 | $8,325,000.0 |
| 2026-02-03 | 28 | $326,143.0 | $9,132,000.0 |
| 2026-02-02 | 26 | $398,846.0 | $10,370,000.0 |
| 2026-02-01 | 3 | $309,333.0 | $928,000.0 |
| 2026-01-31 | 12 | $413,750.0 | $4,965,000.0 |
| 2026-01-30 | 26 | $380,654.0 | $9,897,000.0 |
| 2026-01-29 | 19 | $395,789.0 | $7,520,000.0 |
| 2026-01-28 | 22 | $482,727.0 | $10,620,000.0 |
| TOTAL (Last 30 Days) | 736 | $393,019 | $289,262,000 |
Geographic spread of active listings
Click "Load More" below to see older data
| Property Address | City | Sale Price | Beds/Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 3505 15th Ave Evans CO 80620 | Evans | $380,000 | 3/2.0 | 1,502 | 2026-02-27 |
| 3513 Nuhn Way New Braunfels TX 78132 | New Braunfels | $350,000 | 4/3.5 | 2,594 | 2026-02-27 |
| 11301 Mansfield Crossing Ct North Chesterfield VA 23236 | North Chesterfield | $344,000 | 3/2.5 | 1,646 | 2026-02-27 |
| 711 Forest Rd Rock Hill SC 29730 | Rock Hill | $378,000 | 3/2.0 | 2,233 | 2026-02-27 |
| 3911 Smoke Tree Dr Colorado Springs CO 80920 | Colorado Springs | $315,000 | 3/2.5 | 1,840 | 2026-02-27 |
| 225 N Standage 89 Mesa AZ 85201 | Mesa | $300,000 | 4/2.5 | 1,656 | 2026-02-27 |
| 1434 Infinity Ln Raleigh NC 27610 | Raleigh | $286,000 | 3/2.0 | 1,266 | 2026-02-27 |
| 20602 N 6th Dr Phoenix AZ 85027 | Phoenix | $365,000 | 3/2.0 | 1,192 | 2026-02-27 |
| 10840 Holly Ridge Blvd Charlotte NC 28216 | Charlotte | $230,000 | 3/2.5 | 1,270 | 2026-02-27 |
| 47 Brandywine Cir Piscataway NJ 08854 | Piscataway | $525,000 | 3/1.0 | 988 | 2026-02-27 |
| 561 NE 173rd St North Miami Beach FL 33162 | North Miami Beach | $518,000 | 3/2.0 | 1,148 | 2026-02-27 |
| 7370 Parkland Bnd Fairburn GA 30213 | Fairburn | $395,000 | 4/3.0 | 2,717 | 2026-02-27 |
| 890 Morgan Towne Way Venice FL 34292 | Venice | $475,000 | 4/2.0 | 1,967 | 2026-02-27 |
| 4944 Wexford Trl Atlanta GA 30349 | Atlanta | $215,000 | 3/2.5 | 1,511 | 2026-02-27 |
| 5357 Royal Birkdale Dr Fort Worth TX 76135 | Fort Worth | $259,000 | 3/2.0 | 1,617 | 2026-02-27 |
| 617 Ridgedale Dr Richardson TX 75080 | Richardson | $443,000 | 3/2.0 | 1,513 | 2026-02-27 |
| 5901 Presentation St Knightdale NC 27545 | Knightdale | $272,000 | 3/2.0 | 1,114 | 2026-02-27 |
| 1217 Kirby St NE Albuquerque NM 87112 | Albuquerque | $350,000 | 3/2.0 | 1,542 | 2026-02-27 |
| 6507 E 55th Ter Kansas City MO 64129 | Kansas City | $241,000 | 3/3.0 | 1,788 | 2026-02-27 |
| 4205 Windberry Ct Round Rock TX 78665 | Round Rock | $464,000 | 5/3.5 | 3,028 | 2026-02-27 |
Data Collection Start Date: September 1, 2025
This dashboard contains comprehensive Opendoor listing and sales data collected continuously since September 1, 2025. All historical analysis and projections are based on this dataset.
Note: September 11, 2025 marked a significant milestone when Kaz Nejatian took over as CEO of Opendoor.
Educational Purpose Only: This dashboard and all data presented herein are provided solely for educational and research purposes. This is NOT investment advice.
No Financial Advice: The information on this website does not constitute financial, investment, trading, or any other type of advice. You should not treat any of the website's content as such.
Data Accuracy: While we strive for accuracy, we make no warranties about the completeness, reliability, or accuracy of this information. Data is collected from publicly available Opendoor listings and may contain errors or omissions.
Independent Research: Always conduct your own research and consult with qualified financial advisors before making any investment decisions.
Last Updated: February 28, 2026