Real-time tracking of house listings and market performance
Houses sold per day (Past 30 Days, ending Yesterday)
| Date | Houses Sold | Avg Price | Total Revenue |
|---|---|---|---|
| 2026-01-13 | 32 | $366,938.0 | $11,742,000.0 |
| 2026-01-12 | 36 | $404,278.0 | $14,554,000.0 |
| 2026-01-11 | 9 | $318,222.0 | $2,864,000.0 |
| 2026-01-10 | 14 | $403,786.0 | $5,653,000.0 |
| 2026-01-09 | 32 | $369,719.0 | $11,831,000.0 |
| 2026-01-08 | 26 | $392,308.0 | $10,200,000.0 |
| 2026-01-07 | 21 | $444,143.0 | $9,327,000.0 |
| 2026-01-06 | 23 | $367,783.0 | $8,459,000.0 |
| 2026-01-05 | 30 | $371,800.0 | $11,154,000.0 |
| 2026-01-04 | 29 | $376,690.0 | $10,924,000.0 |
| 2026-01-03 | 15 | $344,867.0 | $5,173,000.0 |
| 2026-01-02 | 5 | $266,800.0 | $1,334,000.0 |
| 2026-01-01 | 10 | $436,000.0 | $4,360,000.0 |
| 2025-12-31 | 26 | $411,269.0 | $10,693,000.0 |
| 2025-12-30 | 9 | $444,544.0 | $4,000,900.0 |
| 2025-12-29 | 13 | $436,154.0 | $5,670,000.0 |
| 2025-12-28 | 11 | $361,545.0 | $3,977,000.0 |
| 2025-12-27 | 8 | $371,625.0 | $2,973,000.0 |
| 2025-12-26 | 6 | $387,333.0 | $2,324,000.0 |
| 2025-12-25 | 1 | $345,000.0 | $345,000.0 |
| 2025-12-24 | 9 | $295,667.0 | $2,661,000.0 |
| 2025-12-23 | 23 | $355,696.0 | $8,181,000.0 |
| 2025-12-22 | 17 | $416,471.0 | $7,080,000.0 |
| 2025-12-21 | 7 | $339,714.0 | $2,378,000.0 |
| 2025-12-20 | 7 | $406,571.0 | $2,846,000.0 |
| 2025-12-19 | 24 | $325,125.0 | $7,803,000.0 |
| 2025-12-18 | 19 | $459,526.0 | $8,731,000.0 |
| 2025-12-17 | 29 | $406,448.0 | $11,787,000.0 |
| 2025-12-16 | 21 | $333,381.0 | $7,001,000.0 |
| 2025-12-15 | 25 | $320,760.0 | $8,019,000.0 |
| 2025-12-14 | 5 | $381,400.0 | $1,907,000.0 |
| TOTAL (Last 30 Days) | 542 | $379,985 | $205,951,900 |
Geographic spread of active listings
| Property Address | City | Sale Price | Beds/Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 2656 Lakevilla Dr 16 Nashville TN 37217 | Nashville | $325,000 | 3/2.5 | 1,890 | 2026-01-13 |
| 1800 E Old Ranch Rd 161 Colton CA 92324 | Colton | $300,000 | 2/2.0 | 880 | 2026-01-13 |
| 5540 Royal Hill Dr Riverside CA 92506 | Riverside | $795,000 | 4/2.5 | 2,094 | 2026-01-13 |
| 14116 55th Ave N Plymouth MN 55446 | Plymouth | $493,000 | 3/2.5 | 1,988 | 2026-01-13 |
| 18148 Oak Way Dr Hudson FL 34667 | Hudson | $366,000 | 3/2.5 | 2,017 | 2026-01-13 |
| 100 Gold Dust Ct Delaware OH 43015 | Delaware | $338,000 | 3/2.5 | 1,493 | 2026-01-13 |
| 2305 Sky Crest Dr Corpus Christi TX 78418 | Corpus Christi | $262,000 | 3/2.0 | 1,297 | 2026-01-13 |
| 1411 Swaying Branch Ln Clover SC 29710 | Clover | $268,000 | 3/2.5 | 1,186 | 2026-01-13 |
| 2528 Medford Dr High Ridge MO 63049 | High Ridge | $208,000 | 2/1.5 | 1,764 | 2026-01-13 |
| 2098 Lady Frances Ln Las Vegas NV 89156 | Las Vegas | $353,000 | 4/3.5 | 1,656 | 2026-01-13 |
| 191 Gardenia Dr Troy MO 63379 | Troy | $310,000 | 4/3.0 | 2,207 | 2026-01-13 |
| 15405 E 40th St S Independence MO 64055 | Independence | $235,000 | 3/2.5 | 2,014 | 2026-01-13 |
| 104 Fair Spring Ct Summerville SC 29485 | Summerville | $395,000 | 5/2.5 | 2,106 | 2026-01-13 |
| 2726 Spring Valley Dr Creedmoor NC 27522 | Creedmoor | $356,000 | 3/2.0 | 1,974 | 2026-01-13 |
| 15134 Paseo Verde Pl Victorville CA 92394 | Victorville | $440,000 | 3/2.5 | 1,974 | 2026-01-13 |
| 107 W Camino Rancho Lucido Sahuarita AZ 85629 | Sahuarita | $288,000 | 4/3.0 | 1,951 | 2026-01-13 |
| 77170 Cobblestone Dr Yulee FL 32097 | Yulee | $365,000 | 4/3.0 | 2,416 | 2026-01-13 |
| 50 Lipizzan Trl Saint Augustine FL 32095 | Saint Augustine | $676,000 | 7/4.0 | 5,106 | 2026-01-13 |
| 503 Hackberry St Lockhart TX 78644 | Lockhart | $310,000 | 3/2.0 | 1,916 | 2026-01-13 |
| 1754 Perfection Ave Belmont NC 28012 | Belmont | $285,000 | 3/2.0 | 1,096 | 2026-01-13 |
Data is collected from public Opendoor listings for research/education. Not investment advice.
Last Updated: January 14, 2026