Real-time tracking of listings, pending sales & sold homes across 53 markets
New methodology started March 4, 2026
Geographic spread of current active listings
| Market | Active | Pending | Sold | Total | Avg Active Price |
|---|---|---|---|---|---|
| Atlanta | 327 | 226 | 156 | 709 | $372,049 |
| Phoenix | 179 | 113 | 85 | 377 | $439,045 |
| Charlotte | 162 | 111 | 85 | 358 | $404,287 |
| Dallas-Fort Worth | 159 | 105 | 75 | 339 | $388,119 |
| Houston | 121 | 81 | 60 | 262 | $335,256 |
| Raleigh-Durham | 102 | 77 | 68 | 247 | $394,088 |
| Tampa | 91 | 51 | 36 | 178 | $330,095 |
| Indianapolis | 68 | 46 | 34 | 148 | $321,029 |
| Orlando | 73 | 38 | 28 | 139 | $385,507 |
| Nashville | 66 | 43 | 28 | 137 | $401,939 |
| Minneapolis-St. Paul | 46 | 49 | 39 | 134 | $397,674 |
| Denver | 51 | 45 | 34 | 130 | $551,000 |
| Columbia, SC | 62 | 29 | 26 | 117 | $306,516 |
| Kansas City | 34 | 39 | 35 | 108 | $344,471 |
| Washington, DC | 45 | 34 | 24 | 103 | $602,356 |
| Austin | 42 | 30 | 31 | 103 | $349,405 |
| Las Vegas | 46 | 29 | 25 | 100 | $457,652 |
| San Antonio | 54 | 26 | 19 | 99 | $285,833 |
| Tucson | 47 | 29 | 23 | 99 | $310,660 |
| Jacksonville | 48 | 26 | 21 | 95 | $305,396 |
| Date | Houses Sold | Avg Price | Total Revenue |
|---|---|---|---|
| 2026-04-16 | 25 | $329,826 | $8,245,650 |
| 2026-04-15 | 28 | $344,472 | $9,645,218 |
| 2026-04-14 | 30 | $366,809 | $11,004,266 |
| 2026-04-13 | 28 | $427,757 | $11,977,200 |
| 2026-04-10 | 38 | $399,642 | $15,186,388 |
| 2026-04-09 | 10 | $349,500 | $3,495,000 |
| 2026-04-08 | 21 | $411,571 | $8,643,000 |
| 2026-04-07 | 23 | $344,498 | $7,923,450 |
| 2026-04-06 | 29 | $374,903 | $10,872,200 |
| 2026-04-03 | 33 | $408,705 | $13,487,260 |
| 2026-04-02 | 32 | $368,531 | $11,793,000 |
| 2026-04-01 | 35 | $413,377 | $14,468,210 |
| 2026-03-31 | 34 | $361,221 | $12,281,500 |
| 2026-03-30 | 32 | $369,070 | $11,810,235 |
| 2026-03-27 | 32 | $417,250 | $13,352,000 |
| 2026-03-26 | 20 | $337,530 | $6,750,600 |
| 2026-03-25 | 26 | $379,538 | $9,868,000 |
| 2026-03-24 | 21 | $378,417 | $7,946,750 |
| 2026-03-23 | 28 | $406,815 | $11,390,830 |
| 2026-03-20 | 33 | $317,114 | $10,464,749 |
| 2026-03-19 | 20 | $495,657 | $9,913,130 |
| TOTAL (30 Days) | 578 | $381,520 | $220,518,636 |
| Address | City | Price | Beds/Baths | Sqft | Detected |
|---|---|---|---|---|---|
| 5815 Chaste Ct, Richmond, TX 77469 | Richmond | $405,000 | 4 / 3.0 | 2,924 | 2026-04-16 |
| 239 Penwood Ln, Lexington, SC 29072 | Lexington | $347,000 | 4 / 2.5 | 2,876 | 2026-04-16 |
| 3501 Willowtree Ln, Clayton, NC 27520 | Clayton | $242,000 | 3 / 2.0 | 1,336 | 2026-04-16 |
| 4409 Tanglewood Estates Dr, Leander, TX 78641 | Leander | $606,000 | 4 / 3.0 | 2,868 | 2026-04-16 |
| 16072 W 156th Ter, Olathe, KS 66062 | Olathe | $415,000 | 4 / 3.0 | 1,385 | 2026-04-16 |
| 309 Dorchester Dr, Christiana, TN 37037 | Christiana | $314,800 | 3 / 2.5 | 1,404 | 2026-04-16 |
| 119 Edgedale Ct, Kernersville, NC 27284 | Kernersville | $240,000 | 3 / 2.0 | 1,540 | 2026-04-16 |
| 2102 Longburn Dr, Kernersville, NC 27284 | Kernersville | $344,000 | 4 / 2.5 | 2,485 | 2026-04-16 |
| 709 SW Woodland Cir, Grain Valley, MO 64029 | Grain Valley | $319,000 | 3 / 2.5 | 1,491 | 2026-04-16 |
| 9008 Fieldstone Trce, Summerville, SC 29485 | Summerville | $304,750 | 3 / 2.0 | 1,282 | 2026-04-16 |
| 1553 Shorewood Dr, Auburndale, FL 33823 | Auburndale | $295,000 | 4 / 2.0 | 1,848 | 2026-04-16 |
| 10401 W Hutton Dr, Sun City, AZ 85351 | Sun City | $282,500 | 2 / 2.0 | 1,917 | 2026-04-16 |
| 2907 Emerald Ln, Acworth, GA 30102 | Acworth | $374,000 | 3 / 2.0 | 1,756 | 2026-04-16 |
| 10133 Chapel Glen Ter, Fort Worth, TX 76116 | Fort Worth | $260,000 | 3 / 2.0 | 1,459 | 2026-04-16 |
| 3464 Pinebrook Dr, Dallas, TX 75241 | Dallas | $215,000 | 3 / 1.5 | 1,149 | 2026-04-16 |
| 1504 Blue Jay Dr, Ennis, TX 75119 | Ennis | $234,500 | 3 / 2.0 | 1,434 | 2026-04-16 |
| 364 Portia Village Dr, Henderson, NV 89011 | Henderson | $675,000 | 4 / 3.5 | 2,655 | 2026-04-16 |
| 5307 S Morning Sky Ln, Tucson, AZ 85747 | Tucson | $356,500 | 2 / 2.0 | 1,280 | 2026-04-16 |
| 4936 Sardis Rd, Apt B, Charlotte, NC 28270 | Charlotte | $190,000 | 2 / 2.0 | 1,020 | 2026-04-16 |
| 13529 Fladgate Mark Dr, Riverview, FL 33579 | Riverview | $336,600 | 5 / 2.5 | 2,202 | 2026-04-16 |
New Methodology Start Date: March 4, 2026. Data is collected daily across all 53 Opendoor markets.
Active, Pending, and Sold listings are tracked independently. Each listing records when it was first seen and last seen, enabling accurate daily performance tracking going forward. We expect this data to be extremely accurate for Q2 2026 onwards.
Educational Purpose Only: This dashboard is provided solely for educational and research purposes. This is NOT investment advice.
No Financial Advice: Nothing on this website constitutes financial, investment, or trading advice. Always conduct your own research.
Data Accuracy: While we strive for accuracy, data is collected from publicly available Opendoor listing information and may contain errors or omissions.
Last Updated: April 17, 2026