Real-time tracking of listings, pending sales & sold homes across 53 markets
New methodology started March 4, 2026
Geographic spread of current active listings
| Market | Active | Pending | Sold | Total | Avg Active Price |
|---|---|---|---|---|---|
| Atlanta | 661 | 468 | 382 | 1,511 | $382,185 |
| Phoenix | 423 | 299 | 232 | 954 | $445,794 |
| Dallas-Fort Worth | 370 | 234 | 199 | 803 | $383,397 |
| Charlotte | 328 | 239 | 205 | 772 | $402,621 |
| Houston | 236 | 160 | 136 | 532 | $312,898 |
| Raleigh-Durham | 230 | 136 | 132 | 498 | $395,013 |
| Tampa | 191 | 133 | 105 | 429 | $336,364 |
| Orlando | 203 | 126 | 85 | 414 | $363,744 |
| Indianapolis | 132 | 94 | 79 | 305 | $299,712 |
| Nashville | 137 | 84 | 77 | 298 | $399,993 |
| Columbia, SC | 133 | 83 | 60 | 276 | $286,041 |
| Las Vegas | 113 | 78 | 69 | 260 | $445,310 |
| San Antonio | 133 | 70 | 55 | 258 | $301,405 |
| Jacksonville | 102 | 74 | 55 | 231 | $326,255 |
| Tucson | 95 | 70 | 57 | 222 | $301,200 |
| Minneapolis-St. Paul | 80 | 71 | 69 | 220 | $376,025 |
| Denver | 82 | 62 | 66 | 210 | $547,049 |
| Sacramento | 95 | 58 | 49 | 202 | $582,611 |
| Greensboro, NC | 91 | 57 | 51 | 199 | $293,769 |
| Kansas City | 68 | 62 | 61 | 191 | $319,426 |
| Date | Houses Sold | Avg Price | Total Revenue |
|---|---|---|---|
| 2026-07-16 | 11 | $313,227 | $3,445,500 |
| 2026-07-15 | 25 | $383,040 | $9,576,000 |
| 2026-07-14 | 24 | $344,958 | $8,279,000 |
| 2026-07-13 | 27 | $385,417 | $10,406,250 |
| 2026-07-10 | 28 | $333,595 | $9,340,664 |
| 2026-07-09 | 27 | $343,806 | $9,282,760 |
| 2026-07-08 | 29 | $434,312 | $12,595,041 |
| 2026-07-07 | 19 | $356,126 | $6,766,400 |
| 2026-07-06 | 28 | $399,130 | $11,175,650 |
| 2026-07-02 | 44 | $367,497 | $16,169,882 |
| 2026-07-01 | 27 | $366,075 | $9,884,030 |
| 2026-06-30 | 58 | $374,372 | $21,713,576 |
| 2026-06-29 | 31 | $331,381 | $10,272,825 |
| 2026-06-26 | 37 | $410,773 | $15,198,609 |
| 2026-06-25 | 34 | $404,277 | $13,745,419 |
| 2026-06-24 | 21 | $385,048 | $8,086,000 |
| 2026-06-23 | 18 | $412,316 | $7,421,685 |
| 2026-06-22 | 20 | $394,750 | $7,895,000 |
| 2026-06-18 | 36 | $367,927 | $13,245,369 |
| 2026-06-17 | 24 | $327,525 | $7,860,600 |
| TOTAL (30 Days) | 568 | $373,874 | $212,360,260 |
| Address | City | Price | Beds/Baths | Sqft | Detected |
|---|---|---|---|---|---|
| 19500 Morgana Dr, Pflugerville, TX 78660 | Pflugerville | $388,000 | 3 / 3.5 | 2,899 | 2026-07-16 |
| 4975 Bentridge Dr NW, Concord, NC 28027 | Concord | $354,000 | 3 / 2.5 | 1,740 | 2026-07-16 |
| 11607 English St, Orlando, FL 32817 | Orlando | $308,000 | 3 / 2.0 | 1,078 | 2026-07-16 |
| 4516 White Rock St, unit C, Houston, TX 77051 | Houston | $230,000 | 3 / 2.0 | 1,504 | 2026-07-16 |
| 319 Whispering Breeze Ln, Summerville, SC 29486 | Summerville | $346,000 | 3 / 2.5 | 1,822 | 2026-07-16 |
| 10933 W Vista Ave, Glendale, AZ 85307 | Glendale | $348,000 | 3 / 2.5 | 1,725 | 2026-07-16 |
| 11016 Oak St, Jonestown, TX 78645 | Jonestown | $226,500 | 3 / 2.0 | 1,040 | 2026-07-16 |
| 515 W 22nd St, Minneapolis, MN 55405 | Minneapolis | $350,000 | 3 / 2.0 | 1,440 | 2026-07-16 |
| 5409 Hickory Dr, Fort Pierce, FL 34982 | Fort Pierce | $275,000 | 3 / 2.0 | 1,124 | 2026-07-16 |
| 10036 Red Bluff Ln, Fort Worth, TX 76177 | Fort Worth | $335,000 | 4 / 2.0 | 2,062 | 2026-07-16 |
| 4730 Carmel St, Orlando, FL 32808 | Orlando | $285,000 | 3 / 2.0 | 1,500 | 2026-07-16 |
| 643 N Catalina Ave, Tucson, AZ 85711 | Tucson | $250,000 | 2 / 2.0 | 1,171 | 2026-07-15 |
| 2722 E Nisbet Rd, Phoenix, AZ 85032 | Phoenix | $582,000 | 3 / 2.0 | 1,727 | 2026-07-15 |
| 152 Pine Crest View Dr, Summerville, SC 29486 | Summerville | $325,000 | 4 / 2.5 | 1,855 | 2026-07-15 |
| 5790 W 26th Ave, # 202, Hialeah, FL 33016 | Hialeah | $302,000 | 3 / 2.5 | 1,173 | 2026-07-15 |
| 816 Omaha St NE, Albuquerque, NM 87123 | Albuquerque | $325,000 | 3 / 2.0 | 1,545 | 2026-07-15 |
| 3719 Sandy Shoals Ln, Decatur, GA 30034 | Decatur | $234,000 | 3 / 2.0 | 1,427 | 2026-07-15 |
| 5654 Forry Ct, Lancaster, CA 93536 | Lancaster | $533,000 | 4 / 2.0 | 2,064 | 2026-07-15 |
| 977 Sunny Glenn Ct, Lawrenceville, GA 30043 | Lawrenceville | $475,000 | 3 / 3.0 | 2,077 | 2026-07-15 |
| 4732 Alderbrook Ln, Durham, NC 27713 | Durham | $441,500 | 3 / 2.0 | 1,868 | 2026-07-15 |
New Methodology Start Date: March 4, 2026. Data is collected daily across all 53 Opendoor markets.
Active, Pending, and Sold listings are tracked independently. Each listing records when it was first seen and last seen, enabling accurate daily performance tracking going forward. We expect this data to be extremely accurate for Q2 2026 onwards.
Educational Purpose Only: This dashboard is provided solely for educational and research purposes. This is NOT investment advice.
No Financial Advice: Nothing on this website constitutes financial, investment, or trading advice. Always conduct your own research.
Data Accuracy: While we strive for accuracy, data is collected from publicly available Opendoor listing information and may contain errors or omissions.
Last Updated: July 16, 2026