Real-time tracking of listings, pending sales & sold homes across 53 markets
New methodology started March 4, 2026
Geographic spread of current active listings
| Market | Active | Pending | Sold | Total | Avg Active Price |
|---|---|---|---|---|---|
| Atlanta | 485 | 326 | 281 | 1,092 | $384,278 |
| Phoenix | 300 | 197 | 145 | 642 | $449,147 |
| Charlotte | 244 | 181 | 141 | 566 | $409,232 |
| Dallas-Fort Worth | 258 | 170 | 131 | 559 | $392,333 |
| Houston | 172 | 120 | 98 | 390 | $327,924 |
| Raleigh-Durham | 167 | 104 | 108 | 379 | $397,263 |
| Tampa | 139 | 85 | 71 | 295 | $333,422 |
| Orlando | 131 | 78 | 52 | 261 | $363,405 |
| Indianapolis | 97 | 69 | 57 | 223 | $309,433 |
| Nashville | 100 | 60 | 54 | 214 | $397,610 |
| Las Vegas | 83 | 53 | 44 | 180 | $447,145 |
| San Antonio | 98 | 47 | 32 | 177 | $320,592 |
| Denver | 62 | 56 | 57 | 175 | $567,919 |
| Columbia, SC | 87 | 48 | 39 | 174 | $296,741 |
| Minneapolis-St. Paul | 57 | 57 | 56 | 170 | $396,807 |
| Jacksonville | 66 | 53 | 33 | 152 | $316,061 |
| Tucson | 67 | 46 | 37 | 150 | $309,239 |
| Kansas City | 54 | 49 | 45 | 148 | $316,981 |
| Greensboro, NC | 64 | 42 | 38 | 144 | $285,203 |
| Washington, DC | 63 | 43 | 37 | 143 | $598,810 |
| Date | Houses Sold | Avg Price | Total Revenue |
|---|---|---|---|
| 2026-05-31 | 1 | $710,000 | $710,000 |
| 2026-05-29 | 48 | $407,005 | $19,536,250 |
| 2026-05-28 | 26 | $423,088 | $11,000,299 |
| 2026-05-27 | 34 | $428,334 | $14,563,350 |
| 2026-05-26 | 23 | $413,007 | $9,499,150 |
| 2026-05-22 | 56 | $385,551 | $21,590,875 |
| 2026-05-21 | 28 | $344,768 | $9,653,500 |
| 2026-05-20 | 28 | $360,419 | $10,091,720 |
| 2026-05-19 | 18 | $365,583 | $6,580,500 |
| 2026-05-18 | 29 | $370,321 | $10,739,300 |
| 2026-05-15 | 48 | $347,798 | $16,694,315 |
| 2026-05-14 | 20 | $410,900 | $8,218,000 |
| 2026-05-13 | 21 | $352,717 | $7,407,050 |
| 2026-05-12 | 22 | $389,523 | $8,569,500 |
| 2026-05-11 | 23 | $316,233 | $7,273,350 |
| 2026-05-08 | 26 | $331,931 | $8,630,205 |
| 2026-05-07 | 20 | $378,170 | $7,563,400 |
| 2026-05-06 | 18 | $302,704 | $5,448,670 |
| 2026-05-05 | 29 | $398,015 | $11,542,425 |
| 2026-05-04 | 26 | $361,619 | $9,402,100 |
| TOTAL (30 Days) | 544 | $376,312 | $204,713,959 |
| Address | City | Price | Beds/Baths | Sqft | Detected |
|---|---|---|---|---|---|
| 9663 W Canyon Ter, Unit 1, San Diego, CA 92123 | San Diego | $710,000 | 2 / 2.0 | 1,100 | 2026-05-31 |
| 3664 Hadfield Dr, Marietta, GA 30062 | Marietta | $865,000 | 5 / 4.0 | 3,597 | 2026-05-29 |
| 513 Liverpool Dr, McDonough, GA 30252 | McDonough | $400,000 | 4 / 3.0 | 3,179 | 2026-05-29 |
| 10813 W Wilshire Dr, Avondale, AZ 85392 | Avondale | $350,000 | 4 / 2.0 | 1,493 | 2026-05-29 |
| 5120 Red River Dr, Arlington, TX 76017 | Arlington | $291,000 | 3 / 2.0 | 1,480 | 2026-05-29 |
| 6065 Caprice Dr, Jacksonville, FL 32244 | Jacksonville | $247,000 | 3 / 2.0 | 1,338 | 2026-05-29 |
| 1543 SW 32nd St, Fort Lauderdale, FL 33315 | Fort Lauderdale | $655,000 | 3 / 2.0 | 1,404 | 2026-05-29 |
| 7617 Bristol Park Dr, Apollo Beach, FL 33572 | Apollo Beach | $335,000 | 3 / 2.0 | 1,695 | 2026-05-29 |
| 433 Heath Pl, Smyrna, TN 37167 | Smyrna | $300,000 | 3 / 2.5 | 1,706 | 2026-05-29 |
| 11212 Carrick Stone St, Wimauma, FL 33598 | Wimauma | $275,000 | 3 / 2.0 | 1,511 | 2026-05-29 |
| 2009 Trindle Vine Ln, Waxhaw, NC 28173 | Waxhaw | $652,000 | 6 / 5.5 | 4,152 | 2026-05-29 |
| 996 Gratton Rd, Clarksville, TN 37043 | Clarksville | $545,000 | 3 / 2.5 | 1,756 | 2026-05-29 |
| 5926 Juna Ave, Plainfield, IN 46168 | Plainfield | $318,000 | 3 / 2.5 | 2,364 | 2026-05-29 |
| 22103 Wilmot Ave, Eastpointe, MI 48021 | Eastpointe | $132,200 | 3 / 1.0 | 918 | 2026-05-29 |
| 7908 W Deanna Dr, Peoria, AZ 85382 | Peoria | $535,000 | 4 / 2.0 | 2,136 | 2026-05-29 |
| 169 Corapeake Way, Apex, NC 27539 | Apex | $515,000 | 4 / 3.0 | 2,146 | 2026-05-29 |
| 981 Fellowship Rd, Fairburn, GA 30213 | Fairburn | $320,000 | 4 / 2.5 | 1,915 | 2026-05-29 |
| 2149 Mary Sue St, Largo, FL 33774 | Largo | $300,000 | 3 / 1.0 | 971 | 2026-05-29 |
| 6023 Winterhaven Dr, Houston, TX 77087 | Houston | $210,000 | 4 / 2.0 | 1,634 | 2026-05-29 |
| 130 Speargrass Ln, Odem, TX 78370 | Odem | $205,000 | 3 / 2.0 | 1,474 | 2026-05-29 |
New Methodology Start Date: March 4, 2026. Data is collected daily across all 53 Opendoor markets.
Active, Pending, and Sold listings are tracked independently. Each listing records when it was first seen and last seen, enabling accurate daily performance tracking going forward. We expect this data to be extremely accurate for Q2 2026 onwards.
Educational Purpose Only: This dashboard is provided solely for educational and research purposes. This is NOT investment advice.
No Financial Advice: Nothing on this website constitutes financial, investment, or trading advice. Always conduct your own research.
Data Accuracy: While we strive for accuracy, data is collected from publicly available Opendoor listing information and may contain errors or omissions.
Last Updated: June 01, 2026