2421.TW Sunonwealth Electric
Server fans and liquid-cooling pumps
Fundamentals from public market data, refreshed daily (2026-10-26 21:24 UTC). Figures in reporting currency.
2421.TW · price with what management and the data said
Timeline: management commentary, data & earnings
8 events-
8
2026-08-07EarningsMiss / cut
Reported EPS 2.41 vs 2.52 expected (-4.2% surprise).
-
7
2026-05-08EarningsMiss / cut
Reported EPS 2.36 vs 2.38 expected (-0.8% surprise).
-
6
2026-03-05EarningsMiss / cut
Reported EPS 2.29 vs 2.41 expected (-4.9% surprise).
-
5
2025-11-06EarningsBeat / raise
Reported EPS 2.55 vs 2.25 expected (+13.1% surprise).
-
4
2025-08-07EarningsMiss / cut
Reported EPS 1.37 vs 1.63 expected (-16.1% surprise).
-
3
2025-05-08EarningsBeat / raise
Reported EPS 1.72 vs 1.44 expected (+19.7% surprise).
-
2
2025-03-06EarningsMiss / cut
Reported EPS 1.59 vs 1.82 expected (-12.8% surprise).
-
1
2024-11-11EarningsMiss / cut
Reported EPS 1.28 vs 1.61 expected (-20.6% surprise).
Earnings history
EPS vs expectations| Date | Expected EPS | Reported EPS | Surprise |
|---|---|---|---|
| 2026-08-07 | 2.52 | 2.41 | −4.2% |
| 2026-05-08 | 2.38 | 2.36 | −0.8% |
| 2026-03-05 | 2.41 | 2.29 | −4.9% |
| 2025-11-06 | 2.25 | 2.55 | +13.1% |
| 2025-08-07 | 1.63 | 1.37 | −16.1% |
| 2025-05-08 | 1.44 | 1.72 | +19.7% |
| 2025-03-06 | 1.82 | 1.59 | −12.8% |
| 2024-11-11 | 1.61 | 1.28 | −20.6% |
| 2024-08-08 | 1.55 | 1.39 | −10.4% |
| 2024-05-03 | 1.27 | 1.19 | −6.7% |
| 2024-03-07 | 1.38 | 0.84 | −39.0% |
| 2023-11-02 | 1.54 | 1.49 | −3.0% |
| 2023-08-03 | 1.53 | 1.68 | +10.1% |
| 2023-05-04 | 0.69 | 1.1 | +58.6% |
| 2023-03-09 | 1.07 | 1.11 | +3.7% |
| 2022-11-03 | 0.96 | 1.42 | +48.3% |
| 2022-08-05 | 0.71 | 1.19 | +67.5% |
| 2022-05-05 | 0.48 | 0.61 | +27.1% |
| 2022-03-10 | 0.6 | 0.69 | +14.3% |
| 2021-11-04 | 0.36 | 0.35 | −2.8% |
| 2021-08-02 | 0.59 | 0.3 | −49.1% |
| 2021-05-06 | 0.45 | 0.37 | −17.6% |
| 2021-03-11 | 0.93 | 0.61 | −34.7% |
| 2020-11-05 | 1.05 | 0.92 | −12.0% |
| 2020-08-05 | 1.2 | 1.47 | +22.4% |
About Sunonwealth Electric
Website ↗Sunonwealth Electric Machine Industry Co., Ltd., together with its subsidiaries, researches, manufactures and sells precision motors and cooling fans worldwide. The company engages in general investment, real estate, sells garden fans. Sunonwealth Electric Machine Industry Co., Ltd. is headquartered in Kaohsiung City, Taiwan.
Each GPU needs a cold plate or vapor chamber, plus fans, manifolds and quick-disconnects. Taiwanese makers supply most of it and content per rack rises with chip power.
What would prove us wrong. Weakens if cold-plate prices fall as new suppliers qualify.
Who else supplies this
| Stock | Role | Last | 1D | 1M | YTD | Trend |
|---|---|---|---|---|---|---|
| 3017.TW Asia Vital Components | Cold plates and liquid cooling modules | NT$3,130.0 | −0.48% | −7.7% | +108.5% | |
| 3324.TWO Auras Technology | Liquid-cooling components | NT$1,335.0 | −1.84% | −16.6% | +33.7% | |
| 3653.TW Jentech Precision | Heat spreaders and cold-plate parts | NT$5,860.0 | −3.46% | +0.5% | +114.8% | |
| 6230.TW Nidec Chaun-Choung | Vapor chambers and heat pipes | NT$108.5 | +0.46% | −2.2% | −5.7% |
Not investment advice. Prices delayed and in local currency. Quotes in "double quotes" are verbatim as reported by the linked source; other commentary is our paraphrase. Earnings dates are estimates.